Transactional Bulk SMS Pricing
| Price List For User | |||
| No of SMS | Validity | Price Per SMS | Total Cost |
|---|---|---|---|
| 10,000 | 1 Year | 26 Paisa | Rs.2600/- |
| 25,000 | 1 Year | 24 Paisa | Rs.6000/- |
| 50,000 | 1 Year | 22 Paisa | Rs.11,000/- |
| 1,00,000 | 1 Year | 20 Paisa | Rs.20,000/- |
| Price List for Reseller (Minimum Qty 1 Lakh) | |||
| No of SMS | Validity | Price Per SMS | Total Cost |
|---|---|---|---|
| 1,00,000 & Above | 1 Year | 18 Paisa | Rs.18,000/- |
Promotional Bulk SMS Pricing
| Price List For User | |||
| No of SMS | Validity | Price Per SMS | Total Cost |
|---|---|---|---|
| 10,000 | 1 Year | 26 Paisa | Rs.2600/- |
| 25,000 | 1 Year | 24 Paisa | Rs.6000/- |
| 50,000 | 1 Year | 22 Paisa | Rs.11,000/- |
| 1,00,000 | 1 Year | 20 Paisa | Rs.20,000/- |
| Price List for Reseller (Minimum Qty 1 Lakh) | |||
| No of SMS | Validity | Price Per SMS | Total Cost |
|---|---|---|---|
| 1,00,000 & Above | 1 Year | 18 Paisa | Rs.18,000/- |
OTP Bulk SMS Pricing
| Price List For User | |||
| No of SMS | Validity | Price Per SMS | Total Cost |
|---|---|---|---|
| 10,000 | 1 Year | 26 Paisa | Rs.2600/- |
| 25,000 | 1 Year | 24 Paisa | Rs.6000/- |
| 50,000 | 1 Year | 22 Paisa | Rs.11,000/- |
| 1,00,000 | 1 Year | 20 Paisa | Rs.20,000/- |
| Price List for Reseller (Minimum Qty 1 Lakh) | |||
| No of SMS | Validity | Price Per SMS | Total Cost |
|---|---|---|---|
| 1,00,000 & Above | 1 Year | 18 Paisa | Rs.18,000/- |
